
Mam basic maternity top bra Lilly Mitex white
- A comfortable, cotton nursing bra in a basic color.
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
More information
Mam basic lilly Mitex maternity top bra white
- Functional and comfortable bra for a nursing mother.
- A soft, seamless cup with delicate gatherings, without underwire, perfectly adapts to the shape of the breast.
- Back fastened with hooks and three-stage circumference adjustment.
- In plain white color.
Composition: 95% cotton, 5% elastane
Guide

| Size |
|---|
MITEX – Size Guide
Choose the product type and compare your measurements with the appropriate size chart.
1. Shapewear & Shaping Briefs
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| S | 63–69 | 88–93 |
| M | 70–76 | 93–98 |
| L | 77–83 | 98–103 |
| XL | 84–90 | 103–108 |
| XXL / 2XL | 91–97 | 108–113 |
| 3XL | 98–104 | 113–118 |
| 4XL | 105–111 | 118–123 |
| 5XL | 112–118 | 123–128 |
| 6XL | 119–125 | 128–133 |
| 7XL | 126–132 | 133–138 |
| 8XL | 133–139 | 138–143 |
| 9XL | 140–146 | 143–148 |
How to choose the right size?
Measure your waist and hips. For shapewear, choose the size that corresponds to your actual measurements. Do not choose a smaller size to achieve a stronger shaping effect.
2. Bodysuits
| Size | Bust (cm) | Hips (cm) |
|---|---|---|
| XS | 76–82 | 78–84 |
| S | 83–89 | 85–91 |
| M | 90–96 | 92–98 |
| L | 97–103 | 99–105 |
| XL | 104–110 | 106–112 |
| XXL / 2XL | 111–117 | 113–119 |
| 3XL | 118–124 | 120–126 |
3. Nursing Tops / Easy Bra
| Size | Underbust (cm) |
|---|---|
| XS | 63–67 |
| S | 68–72 |
| M | 73–77 |
| L | 78–82 |
| XL | 83–87 |
| XXL / 2XL | 88–92 |
4. Bras
| Underbust (cm) | Band Size |
|---|---|
| 63–67 | 65 |
| 68–72 | 70 |
| 73–77 | 75 |
| 78–82 | 80 |
| 83–87 | 85 |
| 88–92 | 90 |
| 93–97 | 95 |
A bra size consists of the underbust band size and cup size, e.g. 75C, 80D, 85E.
5. Anti-Chafing Thigh Bands
| Size | Size Marking | Thigh (cm) |
|---|---|---|
| 1 | M | 56–60 |
| 2 | L | 61–65 |
| 3 | XL | 66–70 |
| 4 | XXL | 71–75 |
| 5 | 3XL | 76–80 |
| 6 | 4XL | 81–85 |
| 7 | 5XL | 86–90 |
6. IRA Shaping Garter Belts
| Size | Hips (cm) |
|---|---|
| 104 | 100–104 |
| 108 | 104–108 |
| 112 | 108–112 |
| 116 | 112–116 |
| 120 | 116–120 |
| 124 | 120–124 |
| 128 | 124–128 |
| 132 | 128–132 |
| 136 | 132–136 |
How to Measure
Waist: measure around the narrowest part of your waist.
Hips: measure around the widest part of your hips.
Bust: measure around the fullest part of your bust.
Underbust: measure snugly directly under your bust.
Thigh: measure around the thigh where the band will sit.
Not every Mitex product is available in all sizes shown in the charts.

