Wish Simone Perele shorts, dark green, 12B630
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
More information
- The front of the panties is made entirely of beautiful guipure, while the back is made of a double layer of delicate tulle, which gives the whole thing a unique character.
- The unusual combination of two shades of green makes them look wonderful when worn, emphasizing how sensual, seductive and super feminine they are.
- For better comfort, the shorts have a cotton insert
- Wish panties are a unique piece of clothing that highlights the natural beauty of every woman, allowing you to feel comfortable and special in everyday life.
- Composition: 51% polyester, 32% polyamide, 9% elastane, 8% cotton
Simone Pérèle – Size Guide
Choose the right size based on your body measurements. Simone Pérèle uses its own sizing system, especially for briefs.
Simone Pérèle bras
First measure directly under the bust, then measure around the fullest part of the bust.
| Underbust circumference | 63–67 cm | 68–72 cm | 73–77 cm | 78–82 cm | 83–87 cm | 88–92 cm | 93–97 cm | 98–102 cm |
|---|---|---|---|---|---|---|---|---|
| EU band size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Cup size | Bust circumference (cm) | |||||||
| A | 77–79 | 82–84 | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 |
| B | 79–81 | 85–86 | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 |
| C | 81–83 | 86–88 | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 116–118 |
| D | 83–85 | 88–90 | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 | 118–120 |
| E | 85–87 | 90–92 | 95–97 | 100–102 | 105–107 | 110–112 | 115–117 | 120–122 |
| F | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 | 122–124 |
| G | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 | 124–126 |
| H | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 116–118 | 121–123 | 126–128 |
Underbust circumference
Measure directly under the bust. Keep the tape horizontal and close to the body, but do not pull it too tightly.
Bust circumference
Measure around the fullest part of the bust, at nipple level, keeping the tape horizontal around the body.
Simone Pérèle briefs
Applies to briefs, tai briefs, thongs, tangas, shorties and high-waist briefs.
| Simone Pérèle size | International size | Clothing size | Hip circumference | Waist circumference |
|---|---|---|---|---|
| 1 | S | 36–38 | 89–93 cm | 59–63 cm |
| 2 | M | 38–40 | 94–98 cm | 63–67 cm |
| 3 | L | 40–42 | 99–103 cm | 67–71 cm |
| 4 | XL | 42–44 | 104–108 cm | 71–75 cm |
| 5 | XXL | 44–46 | 109–113 cm | 75–79 cm |
Waist
Measure around the narrowest part of the torso without pulling in your stomach.
Hips
Measure around the fullest part of the hips and buttocks. For briefs, we recommend using hip circumference as the main reference.
Shapewear
Applies to shaping styles such as Story, Essentiel, Subtile and similar products.
| Simone Pérèle size | International size | Clothing size | Hip circumference | Waist circumference |
|---|---|---|---|---|
| 1 | S | 36–38 | 89–93 cm | 59–63 cm |
| 2 | M | 38–40 | 94–98 cm | 63–67 cm |
| 3 | L | 40–42 | 99–103 cm | 67–71 cm |
| 4 | XL | 42–44 | 104–108 cm | 71–75 cm |
| 5 | XXL | 44–46 | 109–113 cm | 75–79 cm |
Nightwear and Sleep & Lounge
Applies to Simone Pérèle nightdresses and sleepwear, including styles such as Love Me 1F8940.
| Simone Pérèle size | International size |
|---|---|
| 1 | XS |
| 2 | S |
| 3 | M |
| 4 | L |
| 5 | XL |






